Arm only
US buyers, 2023–2026
See prices- One named arm
- Controller often not listed
- No installation
Real prices US buyers paid for cobots, UR arms, welding cells and mobile robots. Check a quote before you sign.
Buyers paid $28,990 to $122,972 for this line. Type your quote to compare.
A full cobot cell cost $127k–$667k. One arm cost $29k–$123k.
Switch between robot types.
US buyers, 2023–2026
See pricesUS buyers, 2023–2026
See pricesUS buyers, 2023–2026
See pricesPick one to see its price and open the full guide.

One cobot arm sold for $29k to $123k. A full cobot cell cost $127k to $667k.
Cobot prices →10 US buyers bought one cobot arm between 2023 and 2026.
Tap a dot, drag along the track or use the arrow keys to see who paid what.
Two short steps. Tell us what you need priced and when.
We read your request and look for listed firms that fit your job, then come back to you. We cannot promise a price or a reply from any firm.
From what US public buyers paid, such as labs, NASA and the armed forces. European prices come from EU tenders and stay in euros. Each one links to its source.
Yes. Type your quote into the price check at the top. It shows whether the amount sits inside, above or below what buyers paid.
The totals cover different things. One buyer gets an arm, another gets an arm with a gripper, stand and training.
No. We collect prices and, if you ask, look for firms that fit your job.
Send us the job. We look for listed firms that fit it.
| Date | What was bought | Buyer | Amount | Came with | Type | Link |
|---|---|---|---|---|---|---|
| 2024-04-25 | Universal Robots UR3e arm | US Dept of Commerce (NIST) | $28,990 | – | Paid | Source ↗ |
| 2023-01-31 | Universal Robots UR10e, 1300 mm reach | NASA | $50,630 | – | Paid | Source ↗ |
| 2024-08-16 | Universal Robots UR20 OEM arm | US Army | $62,058 | – | Paid | Source ↗ |
| 2023-09-21 | Cobot arm assembly, 25 kg payload | US Defense Logistics Agency | $73,256 | – | Paid | Source ↗ |
| 2026-09-09 | Universal Robots UR8 Long arm | US Dept of Commerce (NIST) | $77,430 | – | Paid | Source ↗ |
| 2026-05-19 | Universal Robots UR12e | US Defense Logistics Agency | $89,690 | – | Paid | Source ↗ |
| 2026-06-01 | FANUC CRX-20 cobot | US Navy | $122,972 | – | Paid | Source ↗ |
| 2023-06-15 | Universal Robots UR20 arm | NASA | $54,149 | robot arm as named | Paid | Source ↗ |
| 2023-07-07 | Productive Robotics OB7 MAX8 arm | NASA | $34,150 | robot arm as named | Paid | Source ↗ |
| 2025-09-15 | Standard Bots 6-axis arm | US Army | $33,300 | robot arm only as named | Paid | Source ↗ |
| Date | What was bought | Buyer | Amount | Came with | Type | Link |
|---|---|---|---|---|---|---|
| 2025-08-05 | Universal Robots UR3e with a workstation | NASA | $35,858 | Vention workstation components | Paid | Source ↗ |
| 2024-06-07 | Universal Robots UR5e with gripper and caliper | US Army | $41,555 | gripper and caliper | Paid | Source ↗ |
| 2025-06-27 | Universal Robots UR20 with controller box | US Army | $73,439 | controller box | Paid | Source ↗ |
| 2024-03-29 | Kinova Gen3 7-axis arm, base and vision | US Navy | $81,578 | fixed base, vision option | Paid | Source ↗ |
| 2025-07-16 | Six-axis cobot on a linear 7th axis | US Navy | $101,267 | linear 7th-axis range extender | Paid | Source ↗ |
| 2026-09-30 | Six-axis cobot arm in a bench setup | US Food and Drug Administration | $40,482 | bench setup and control software | Paid | Source ↗ |
| 2026-09-21 | Productive Robotics arm and accessories | US Dept of Commerce (NIST) | $67,500 | accessories | Paid | Source ↗ |
| 2023-09-25 | UR10e OEM kit and UR20e arm, one purchase | US Army | $109,146 | OEM kit | Paid | Source ↗ |
| 2023-08-11 | Universal Robots UR5e package | US Defense Logistics Agency | $67,345 | package; contents | Paid | Source ↗ |
| Date | What was bought | Buyer | Amount | Came with | Type | Link |
|---|---|---|---|---|---|---|
| 2023-06-06 | Long-arm water-cooled cobot welding cart | US Navy | $126,906 | – | Paid | Source ↗ |
| 2025-03-24 | Large collaborative robotic welding system | US Army | $371,604 | – | Paid | Source ↗ |
| 2024-06-04 | 3D scanner cell with cobot, installed, with training | US Army | $666,730 | installation and training; cobot or equal | Paid | Source ↗ |
| 2026-09-17 | Cobot inspection system | NASA | $216,000 | – | Paid | Source ↗ |
| Date | What was bought | Buyer | Amount | Came with | Type | Link |
|---|---|---|---|---|---|---|
| 2022-08-11 | Robotic welding training unit | US Maritime Administration | $80,000 | – | Paid | Source ↗ |
| 2023-06-06 | Long-arm water-cooled cobot welding cart | US Navy | $126,906 | – | Paid | Source ↗ |
| 2025-03-04 | Robotic arc welding system | US Army | $28,340 | – | Paid | Source ↗ |
| 2025-03-24 | Large collaborative robotic welding system | US Army | $371,604 | – | Paid | Source ↗ |
| Date | What was bought | Buyer | Amount | Came with | Type | Link |
|---|---|---|---|---|---|---|
| 2024-07-31 | Robotic warehouse cart | US Air Force | $17,585 | – | Paid | Source ↗ |
| 2025-03-26 | AMR, mecanum drive, 60 kg payload | US Navy | $19,891 | – | Paid | Source ↗ |
| 2024-08-20 | Mobile robot and charging station | US Dept of Veterans Affairs | $31,488 | charging station | Paid | Source ↗ |
| 2024-06-28 | Mobile robot with lab scheduling software | US health research agency (HHS) | $38,960 | software | Paid | Source ↗ |
| 2023-06-05 | Two autonomous mobile robots | US Dept of Health and Human Services | $48,300 | 2 units | Paid | Source ↗ |
| 2024-09-17 | Hospital delivery robots, count not given | US Army | $673,300 | – | Paid | Source ↗ |
| Date | What was bought | Buyer | Amount | Came with | Type | Link |
|---|---|---|---|---|---|---|
| 2026-01-22 | CNC machining centre with loading cobot, installed | AMTALENTS, France | €266,410 | CNC machine, cobot loader, installation | Paid | Source ↗ |
| 2026-05-12 | Mobile robot with two cobot arms, installed, with training | Johannes Kepler University Linz, Austria | €132,545 | end effectors, installation, training | Paid | Source ↗ |
| 2026-08-17 | Mobile robot with industrial arm | Flanders Make, Belgium | €352,258 | articulated industrial robot | Paid | Source ↗ |
| 2025-03-11 | KUKA welding cell, installed, with training | Irish Manufacturing Research | €397,540 | installation and training | Paid | Source ↗ |
| 2026-02-17 | KUKA friction-stir welding cell, installed, with training | Magdeburg-Stendal Univ. of Applied Sciences, Germany | €461,950 | delivery, installation, commissioning, training, maintenance | Paid | Source ↗ |
A dash means the buyer did not say. Amounts are totals in the buyer's currency, never converted or averaged. Prices seen up to 16 Nov 2026.